| Name | Country | Points | Won | |
| 1 | Gabriel Cojocaru | Moldova | 450 | Gold medal |
| 2 | Radoslav Dimitrov | Bulgaria | 375 | Gold medal |
| 3 | Maria Alexa Tudose | Romania | 339 | Gold medal |
| 4 | Alexandra Maria Udriștoiu | Romania | 330 | Gold medal |
| 5 | Adrian Emanuel Dicu | Romania | 314 | Silver medal |
| 6 | Ivo Karagyozov | Bulgaria | 286 | Silver medal |
| Marko Kjalasan | Macedonia (unoff.) | 231 | Silver medal | |
| 7 | Alexandru Rudi | Moldova | 200 | Silver medal |
| 8 | Dobrin Bashev | Bulgaria | 171 | Silver medal |
| 9 | Stanislav Nikolov | Bulgaria | 151 | Silver medal |
| 10 | Cella Florescu | Romania | 135 | Silver medal |
| 11 | Josif Tepegjozov | Macedonia | 90 | Bronze medal |
| 12 | Andrej Velichkovski | Macedonia | 78 | Bronze medal |
| 12 | David Milinković | Serbia | 78 | Bronze medal |
| 14 | Darijan Shekerov | Macedonia | 74 | Bronze medal |
| 15 | Admir Zatega | Bosnia and Herzegovina | 70 | Bronze medal |
| Filip Shijakov | Macedonia (unoff.) | 51 | Bronze medal | |
| 16 | Marko Šišović | Serbia | 50 | Bronze medal |
| 17 | Mila Kjoseva | Macedonia | 45 | Bronze medal |
| 18 | Charalampos Georgiou | Cyprus | 41 | Bronze medal |
| 19 | Petros Markopoulos | Greece | 38 | Bronze medal |
| 19 | Momčilo Tošić | Serbia | 38 | Bronze medal |
| Honorable mention | ||||
| 21 | Konstantinos Tziapouras | Cyprus | 37 | |
| 21 | Dimitrios Rontogiannis | Greece | 37 | |
| 23 | Christos Falas | Cyprus | 31 | |
| 24 | Adrian Mladenić Grobelnik | Slovenia | 18 |
